Demographics
Salmon Bay K-8 School 2008–09 Demographic Summary
Current Year (2008–09) Demographics Oct. 1, 2008
Enrollment & Assignment
| Total Enrollment | 597 |
| Returning Students | 95.1% |
| First Choice | 85.3% |
Gender
| Female | 48.4% | 289 |
| Male | 51.6% | 308 |
Ethnicity
| Asian | 8.0% | 48 |
| African American | 4.4% | 26 |
| Hispanic | 5.5% | 33 |
| Native American | 2.3% | 14 |
| White | 79.7% | 476 |
Special Groups & Programs
| Free or Reduced Lunch | 6.4% | 38 |
| Not Living with Both Parents | 17.3% | 103 |
| Non-English Speaker | 2.3% | 14 |
| Bilingual Eligible & Served | 0.0% | 0 |
| Bilingual Eligible | 1.2% | 7 |
Special Education
| Total Special Ed. | 18.9% | 113 |
| Level 2 | 71.7% | 81 |
| Level 3 | 1.8% | 2 |
| Level 4b | 13.3% | 15 |
| Therapy | 13.3% | 15 |
Total is % of Total Enrollment; all others are % of Total Special Ed.
Grades
| Kindergarten | 5.7% | 34 |
| Grade 1 | 6.2% | 37 |
| Grade 2 | 6.5% | 39 |
| Grade 3 | 6.5% | 39 |
| Grade 4 | 6.5% | 39 |
| Grade 5 | 6.9% | 41 |
| Grade 6 | 20.1% | 120 |
| Grade 7 | 20.4% | 122 |
| Grade 8 | 21.1% | 126 |
2007–2008 Final Demographics |Total Enrollment During Year 611 |Average Monthly Enrollment 608 |Attendance 94.9% |Total Transfers 7 |Transfers In 3 |Transfers Out 6
Notes
Prepared by EdTech/REA (cjf) on 8-Jan-2009
- Refer to the Individual School Summaries section of the Data Profile for an explanation of terms; available on the web at www.seattleschools.org/area/siso/distsummary/distsum.xml.
- Special education data are provided by the Special Education department.
